Assessment of in vitro and in vivo Toxicity Induced by Manganese Dioxide Submicron Particles (MnO2-SMPs). 15, 447 (2025)
| dc.contributor.author | Antara Poi Raiturker | |
| dc.contributor.author | Dialla Fernandes | |
| dc.contributor.author | Shrikant Naik | |
| dc.contributor.author | Sheryanne Velho-Pereira | |
| dc.contributor.author | Anasuya Ganguly | |
| dc.contributor.author | Avelyno H. D’Costa | |
| dc.date.accessioned | 2026-04-15T04:56:41Z | |
| dc.date.issued | 2025-07-09 | |
| dc.description.abstract | The utilization of manganese dioxide (MnO2) submicron particles (SMPs) in various industrial and biomedical applications has raised concerns regarding their impact on human health and the environment. This study aimed to assess the toxicological implications of a potential mosquito larvicide: MnO2-SMPs (200–400 nm size), synthesized via a redox method, in an in vitro model (fish hepatocytes) and in vivo model (Swiss Albino mice). Primary liver cells of Oreochromis mossambicus were cultured and exposed to varying concentrations of MnO₂-SMPs. Cytotoxicity analyzed using the MTT assay, revealed a concentration- and time-dependent decrease in cell viability. In vivo, the SMPs were evaluated after 14 days of repeated oral administration in mice at two different doses (100 mg/kg and 500 mg/kg). The SMPs induced minor but statistically significant alterations in biochemical, antioxidant, and histopathological parameters in mice. The lowest concentration of 100 mg/kg induced alterations in only a few biochemical parameters and this has been proposed as the LOAEL for MnO2-SMPs in this study. Multivariate PERMANOVA analysis revealed significant differences across dose groups, while traditional univariate tests identified only a subset of these changes, highlighting the importance of comprehensive biomarker evaluations. These findings provide fundamental insights into the hepatotoxic and nephrotoxic potential of MnO2-SMPs. | |
| dc.identifier.uri | https://sxcgoa.ndl.gov.in/handle/123456789/57 | |
| dc.language.iso | en | |
| dc.publisher | BioNanoScience (Springer Nature Link) | |
| dc.relation.ispartofseries | Vol. No.15; 447 | |
| dc.subject | manganese dioxide | |
| dc.subject | submicron particles | |
| dc.subject | Cytotoxicity | |
| dc.title | Assessment of in vitro and in vivo Toxicity Induced by Manganese Dioxide Submicron Particles (MnO2-SMPs). 15, 447 (2025) | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: