Performance Evaluation of Mutual Funds Using Risk Return Relationship Models
| dc.contributor.author | Shekhar Sawant | |
| dc.contributor.author | Virendra Amonkar | |
| dc.contributor.author | Filipe Rodrigues e Melo | |
| dc.date.accessioned | 2026-03-23T10:01:07Z | |
| dc.date.issued | 2023-06-07 | |
| dc.description.abstract | One of India's most important financial intermediaries, mutual funds can provide a wide range of financial services to small and large investors. They are also involved in the country's transformation, and their market participation has become more important. Evaluating a mutual fund's performance concerns investors, researchers, and fund managers. It should be conducted in a way that helps investors make informed decisions and maximize returns. A regular evaluation of a fund's performance is also essential for investors. | |
| dc.identifier.issn | 2525 - 3654 | |
| dc.identifier.uri | https://sxcgoa.ndl.gov.in/handle/123456789/21 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Professional Business Review | |
| dc.relation.ispartofseries | Volume: 8; No: 6 | |
| dc.subject | Mutual funds | |
| dc.title | Performance Evaluation of Mutual Funds Using Risk Return Relationship Models | |
| dc.title.alternative | An Empirical Study | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: