Electrochemical investigation of 5-fluorouracil at ZnO modified carbon paste electrode
| dc.contributor.author | Mamata Prabhugaonkar a | |
| dc.contributor.author | Jyothi H. Kini b | |
| dc.contributor.author | B.E. Kumara Swamy c | |
| dc.contributor.author | L.S. Manjunatha | |
| dc.date.accessioned | 2026-04-15T04:33:51Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | In this study, a carbon paste electrode has been modified with ZnO nanoparticles (ZnO NPs) synthesized using the leaf extract of Tabernaemontana divaricata (T. divaricata) to serve as a sensor to detect 5-Fluorouracil (5-FU) through voltammetric techniques. X-ray diffractometry (XRD) confirmed the hexagonal Wurtzite structure of ZnO NPs with an average crystallite size of 10.28 nm. ZnO-modified carbon paste electrodes (ZnO/MCPE) showed excellent sensitivity and electrocatalytic performance relative to bare carbon paste electrodes (BCPE), achieving a lower detection limit (LOD) of 3.41 µM for the detection of 5-Fluorouracil. In the simultaneous detection of 5-FU and Sulfadiazine (SFZ), ZnO/MCPE exhibited a significantly higher current response, with well-elucidated peak potentials observed at 1.05 V and 0.86 V for 5-FU and SFZ, respectively. | |
| dc.identifier.other | https://doi.org/10.1016/j.matlet.2025.139268 | |
| dc.identifier.uri | https://sxcgoa.ndl.gov.in/handle/123456789/56 | |
| dc.language.iso | en | |
| dc.publisher | Materials Letters (Science Direct ) | |
| dc.relation.ispartofseries | 402; 139268 | |
| dc.title | Electrochemical investigation of 5-fluorouracil at ZnO modified carbon paste electrode | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 15 B
- Format:
- Item-specific license agreed to upon submission
- Description: